Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,062 SqFt$3,000Active
- 1/4 43 Beds 2 Baths 1,272 SqFt$900,000Active
- 1/54 542 Beds 1 Bath 1,363 SqFt$1,000,000Active
- 1/45 453 Beds 3 Baths 2,936 SqFt$3,695,000Active
- 1/55 553 Beds 3 Baths 2,230 SqFt$2,800,000Active
- 1/73 735 Beds 3 Baths 3,119 SqFt$999,999Price Dropped by $75K
- 1/67 673 Beds 3 Baths 2,021 SqFt$1,200,000Pending
- 1/25 254 Beds 3 Baths 1,716 SqFt$589,000Active
- 1/35 353 Beds 3 Baths 2,255 SqFt$17,000Price Dropped by $41K
- 1/94 945 Beds 5 Baths 6,918 SqFt$7,450,000Active
- 1/39 394 Beds 3 Baths 2,202 SqFt$755,000Price Dropped by $10K
- 1/8 81 Bed 1 Bath 3,042 SqFt$999,900Price Dropped by $100K
- 1/26 263 Beds 3 Baths 2,028 SqFt$704,900Active
- 3D2 Beds 2 Baths 1,424 SqFt$650,000Active
- 3D3 Beds 3 Baths 1,352 SqFt$550,000Active
- 1/44 441 Bed 1 Bath 831 SqFt$425,000Active
- 1/77 772 Beds 2 Baths 1,007 SqFt$395,000Active
- 1/35 353 Beds 4 Baths 2,307 SqFt$3,975Active
- 1/8 84 Beds 5 Baths 3,410 SqFt$3,995,000Active
4014 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/92 926 Beds 8 Baths 6,500 SqFt$7,650,000Active
- 1/28 283 Beds 2 Baths 1,492 SqFt$850,000Active
- 1/26 262 Beds 2 Baths 1,105 SqFt$369,000Price Dropped by $10K
- 1/15 151 Bed 2 Baths 1,314 SqFt$799,000Price Dropped by $101K
- 1/36 363 Beds 2 Baths 1,581 SqFt$649,900Price Dropped by $3K