Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths 1,122 SqFt$225,000New
- 1/34 342 Beds 2 Baths 1,887 SqFt$2,500New
- 1/46 464 Beds 3 Baths 2,180 SqFt$418,000New
- 1/35 353 Beds 2 Baths 1,475 SqFt$294,000New
- 1/44 443 Beds 2 Baths 1,269 SqFt$2,100Pending
- 1/21 213 Beds 2 Baths 1,488 SqFt$2,200Active
- 1/31 312 Beds 2 Baths 1,542 SqFt$249,000Price Dropped by $16K
- 1/42 424 Beds 3 Baths 2,191 SqFt$445,000Price Dropped by $4K
- 1/59 593 Beds 2 Baths 1,920 SqFt$475,000Active
- 1/82 824 Beds 6 Baths 5,457 SqFt$2,299,995Pending
- 1/25 253 Beds 2 Baths 1,850 SqFt$399,000Pending
- 1/12 122 Beds 2 Baths 1,126 SqFt$1,450Active
- 1/37 373 Beds 2 Baths 1,291 SqFt$259,000Active
- 1/18 182 Beds 2 Baths 1,126 SqFt$1,600Active
- 1/11 112 Beds 3 Baths 1,278 SqFt$2,000Pending
- 1/42 423 Beds 2 Baths 1,841 SqFt$330,000Pending
- 1/41 412 Beds 2 Baths 1,810 SqFt$220,000Price Dropped by $20K
- 1/22 222 Beds 2 Baths 1,126 SqFt$185,000Price Dropped by $10K
- 1/100 1002 Beds 2 Baths 1,757 SqFt$285,000Price Dropped by $10K
1112 MCDANIEL ST #78, Sun City Center, FL 33573
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/35 352 Beds 2 Baths 1,291 SqFt$237,000Active
- 1/25 253 Beds 2 Baths 1,155 SqFt$1,850Active
- 1/33 331 Bed 1 Bath 588 SqFt$150,000Active
- 1/33 332 Beds 2 Baths 1,584 SqFt$294,990Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,426 SqFt$259,900Pending