Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 452 Beds 2 Baths 936 SqFt$155,000Pending
- 1/29 293 Beds 2 Baths 1,820 SqFt$325,000Active
- 1/35 352 Beds 2 Baths 1,345 SqFt$205,000Price Dropped by $5K
- 1/40 402 Beds 2 Baths 1,694 SqFt$289,500Price Dropped by $9K
711 SAINT ANDREWS BLVD, The Villages, FL 32159
Listed by SELLSTATE SUPERIOR REALTY
Manufactured Home
- 1/23 233 Beds 2 Baths 1,600 SqFt$250,000Active
- 1/26 263 Beds 2 Baths 1,160 SqFt$249,900Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,092 SqFt$199,900Active
- 1/54 543 Beds 3 Baths 2,544 SqFt$690,000Active
39500 HILLRISE LN, Lady Lake, FL 32159
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/52 523 Beds 3 Baths 2,756 SqFt$589,900Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,110 SqFt$1,900Active
- 1/14 144 Beds 3 Baths 2,797 SqFt$392,990Price Dropped by $10K
- 1/14 143 Beds 3 Baths 2,748 SqFt$389,990Price Dropped by $10K
- 1/15 153 Beds 2 Baths 2,021 SqFt$343,990Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,815 SqFt$324,990Active
- 1/42 422 Beds 2 Baths 1,300 SqFt$234,900Active
- 1/13 132 Beds 2 Baths 924 SqFt$164,990Price Dropped by $3K
- 1/13 133 Beds 2 Baths 1,503 SqFt$289,990Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,694 SqFt$324,900Price Dropped by $4K
- 1/38 382 Beds 2 Baths 1,217 SqFt$299,900Price Dropped by $20K
- 1/33 334 Beds 2 Baths 1,512 SqFt$299,000Price Dropped by $15K
- 1/32 322 Beds 1 Bath 672 SqFt$189,000Price Dropped by $10K
- 1/58 583 Beds 3 Baths 2,446 SqFt$650,000Active
- 1/45 453 Beds 2 Baths 1,913 SqFt$419,900Price Dropped by $10K
5631 SPINNAKER LOOP, Lady Lake, FL 32159
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/31 313 Beds 2 Baths 2,088 SqFt$439,500Active