Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,412 SqFt$1,850,000Active
- 1/42 422 Beds 2 Baths 1,418 SqFt$1,750,000Active
- 1/37 372 Beds 2 Baths 1,225 SqFt$1,395,000Active
- 1/36 362 Beds 3 Baths 3,690 SqFt$6,900,000Pending
- 1/49 493 Beds 3 Baths 1,475 SqFt$3,850,000Active
- 1/41 412 Beds 2 Baths 1,292 SqFt$1,295,000Pending
- 1/53 531 Bed 1 Bath 686 SqFt$724,000Active
- 1/44 444 Beds 6 Baths 4,964 SqFt$11,250,000Active
- 1/25 252 Beds 2 Baths 1,844 SqFt$1,750,000Pending
- 1/57 574 Beds 5 Baths 3,811 SqFt$11,200,000Pending
1824 JACK POINT LN, Boca Grande, FL 33921
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home
- 1/40 405 Beds 5 Baths 5,036 SqFt$7,200,000Price Dropped by $1.2M
- 1/18 184 Beds 4 Baths 3,455 SqFt$4,900,000Price Dropped by $500K
- 1/11 113 Beds 3 Baths 1,514 SqFt$3,995,000Price Dropped by $200K
- 1/29 293 Beds 3 Baths 2,942 SqFt$10,500,000Active
- 1/50 503 Beds 4 Baths 3,546 SqFt$7,750,000Price Dropped by $700K
1655 JOSE GASPAR DR, Boca Grande, FL 33921
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home
- 1/58 583 Beds 4 Baths 3,351 SqFt$5,750,000Price Dropped by $150K
- 1/36 362 Beds 2 Baths 1,225 SqFt$1,595,000Active
- 1/50 508 Beds 7 Baths 5,792 SqFt$8,950,000Price Dropped by $800K
- 1/44 443 Beds 4 Baths 3,198 SqFt$6,825,000Active
- 1/46 464 Beds 4 Baths 2,301 SqFt$4,750,000Pending
1671 JOSE GASPAR DR, Boca Grande, FL 33921
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home
- 1/45 452 Beds 2 Baths 1,412 SqFt$1,295,000Pending
- 1/31 314 Beds 4 Baths 3,500 SqFt$7,975,000Active
252 WATERWAYS AVE, Boca Grande, FL 33921
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home
- 1/38 384 Beds 2 Baths 1,888 SqFt$2,750,000Pending
- 1/40 401 Bed 1 Bath 730 SqFt$995,000Price Dropped by $355K