Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,300 SqFt$320,000Active
- 1/58 584 Beds 6 Baths 4,960 SqFt$15,000Active
- 1/12 123 Beds 2 Baths 1,394 SqFt$3,650Active
- 1/43 432 Beds 2 Baths 1,068 SqFt$3,000Active
- 1/43 432 Beds 2 Baths 969 SqFt$239,900Active
- 1/35 352 Beds 2 Baths 1,065 SqFt$579,000Price Dropped by $16K
- 1/29 291 Bed 1 Bath 880 SqFt$279,900Active
- 1/50 502 Beds 2 Baths 1,100 SqFt$499,900Price Dropped by $15K
- 1/13 132 Beds 2 Baths 1,065 SqFt$3,500Active
- 1/35 353 Beds 4 Baths 2,003 SqFt$839,900Active
- 1/35 352 Beds 2 Baths 1,075 SqFt$269,900Price Dropped by $29K
- 1/83 835 Beds 4 Baths 5,907 SqFt$8,999,000Active
- 1/37 372 Beds 2 Baths 1,235 SqFt$346,000Price Dropped by $13K
- 1/50 504 Beds 5 Baths 7,482 SqFt$5,600,000Active
436 ST ANDREWS DR, Belleair, FL 33756
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/84 843 Beds 2 Baths 1,414 SqFt$961,500Active
- 1/34 343 Beds 2 Baths 1,704 SqFt$749,000Price Dropped by $20K
- 1/28 283 Beds 2 Baths 2,013 SqFt$728,000Active
- 1/59 592 Beds 2 Baths 1,395 SqFt$585,000Price Dropped by $10K
- 1/70 704 Beds 3 Baths 2,941 SqFt$2,300,000Price Dropped by $100K
- 1/48 484 Beds 3 Baths 2,496 SqFt$1,100,000Price Dropped by $100K
1608 PINELLAS RD, Belleair, FL 33756
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/42 422 Beds 2 Baths 1,506 SqFt$719,950Active
- 1/54 542 Beds 2 Baths 1,713 SqFt$589,000Pending
- 1/48 482 Beds 2 Baths 1,300 SqFt$275,000Price Dropped by $24K
- 1/14 141 Bed 1 Bath 690 SqFt$179,900Active