Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
665 Properties
665 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 452 Beds 1 Bath 960 SqFt$299,900New
- 1/37 372 Beds 2 Baths 1,144 SqFt$159,900New
- 1/35 352 Beds 2 Baths 1,179 SqFt$159,900Pending
- 1/22 222 Beds 2 Baths 1,468 SqFt$119,900New
- 1/14 144 Beds 2 Baths 1,155 SqFt$2,700New
- 1/42 423 Beds 2 Baths 1,950 SqFt$2,100New
- 1/34 342 Beds 2 Baths 1,624 SqFt$1,800New
- 1/40 402 Beds 2 Baths 1,004 SqFt$399,900New
- 1/18 183 Beds 2 Baths 1,748 SqFt$164,900New
- 1/40 403 Beds 2 Baths 1,992 SqFt$435,000New
- 1/77 772 Beds 2 Baths 1,204 SqFt$229,000New
- 1/33 334 Beds 3 Baths 2,280 SqFt$325,000New
- 1/36 363 Beds 2 Baths 1,475 SqFt$325,000New
- 1/38 383 Beds 2 Baths 1,152 SqFt$254,900New
- 1/45 452 Beds 2 Baths 1,144 SqFt$174,900New
- 1/78 782 Beds 2 Baths 1,140 SqFt$475,000New
- 1/46 462 Beds 2 Baths 1,686 SqFt$299,900New
- 1/62 622 Beds 2 Baths 700 SqFt$199,999New
- 1/67 673 Beds 2 Baths 2,268 SqFt$349,900New
- 1/32 322 Beds 2 Baths 1,445 SqFt$269,000New
- 1/52 522 Beds 2 Baths 1,110 SqFt$200,000New
- 1/30 302 Beds 2 Baths 1,103 SqFt$167,000New
- 1/37 372 Beds 1 Bath 780 SqFt$85,000Pending
- 1/50 504 Beds 2 Baths 1,530 SqFt$240,000New
8137 GREENSIDE LN, Hudson, FL 34667
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home