Filters Reset
Save Search (1)
Save your search to get Alerts
684 Properties
684 Properties Available In 34286
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,380 SqFt$274,900Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,832 SqFt$447,000Price Dropped by $7K
- 1/18 183 Beds 2 Baths 1,265 SqFt$229,900Pending
- 1/25 253 Beds 2 Baths 1,804 SqFt$330,000Price Dropped by $25K
- 1/10 104 Beds 2 Baths 1,566 SqFt$304,900Price Dropped by $1K
- 1/31 313 Beds 2 Baths 1,212 SqFt$295,000Active
- 1/14 143 Beds 2 Baths 1,437 SqFt$2,080Active
- 1/24 243 Beds 2 Baths 1,285 SqFt$375,000Price Dropped by $4K
- 1/43 433 Beds 2 Baths 1,297 SqFt$288,000Price Dropped by $5K
4565 ELDRON AVE, North Port, FL 34286
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/28 284 Beds 3 Baths 2,092 SqFt$429,900Active
- 1/16 163 Beds 2 Baths 1,320 SqFt$284,900Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,210 SqFt$250,000Active
- 1/50 504 Beds 2 Baths 2,048 SqFt$550,000Active
- 4 Beds 2 Baths 1,800 SqFt$435,000Active
3542 ELDRON AVE, North Port, FL 34286
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/35 353 Beds 2 Baths 1,570 SqFt$290,000Pending
- 1/48 483 Beds 2 Baths 1,753 SqFt$324,500Active
- 1/13 133 Beds 2 Baths 1,920 SqFt$297,000Active
- 1/21 213 Beds 2 Baths 1,805 SqFt$349,900Price Dropped by $15K
- 1/33 332 Beds 2 Baths 1,103 SqFt$1,725Active
4373 WATOVA AVE, North Port, FL 34286
Listed by CORRECT PROPERTY MANAGEMENT & REAL ESTATE
Single Family Home
- 1/5 53 Beds 2 Baths 2,323 SqFt$359,000Pending
- 1/34 343 Beds 2 Baths 1,725 SqFt$339,900Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,555 SqFt$280,000Pending
- 1/36 363 Beds 2 Baths 1,768 SqFt$314,900Price Dropped by $4K
- 1/25 253 Beds 2 Baths 1,274 SqFt$275,000Price Dropped by $10K