Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available In 34239
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,419 SqFt$1,025,000Active
- 1/56 563 Beds 2 Baths 1,567 SqFt$3,000Active
- 1/30 303 Beds 2 Baths 1,925 SqFt$1,250,000Pending
- 1/29 293 Beds 2 Baths 1,102 SqFt$439,000Price Dropped by $10K
- 1/97 975 Beds 6 Baths 5,664 SqFt$8,750,000Active
- 3D3 Beds 3 Baths 2,704 SqFt$759,000Price Dropped by $16K
- 1/28 283 Beds 3 Baths 1,750 SqFt$495,000Price Dropped by $55K
- 1/62 624 Beds 5 Baths 4,359 SqFt$7,500,000Active
- 1/29 292 Beds 2 Baths 1,825 SqFt$1,500,000Active
- 1/24 243 Beds 3 Baths 1,839 SqFt$469,900Pending
- 1/45 455 Beds 6 Baths 6,322 SqFt$5,495,000Active
- 1/35 355 Beds 3 Baths 1,877 SqFt$749,500Active
- 1/37 372 Beds 2 Baths 1,656 SqFt$678,500Price Dropped by $1K
- 1/41 413 Beds 2 Baths 1,447 SqFt$1,625,000Active
- 4 Beds 3 Baths 1,262 SqFt$439,000Active
- 1/16 163 Beds 2 Baths 1,279 SqFt$2,670Active
- 1/9 93 Beds 2 Baths 1,083 SqFt$2,195Active
- 1/77 774 Beds 3 Baths 2,895 SqFt$1,499,900Price Dropped by $95K
- 1/80 805 Beds 6 Baths 5,609 SqFt$9,900,000Price Dropped by $600K
- 1/56 563 Beds 4 Baths 3,308 SqFt$1,680,000Active
- 1/66 662 Beds 2 Baths 1,547 SqFt$299,900Price Dropped by $15K
3220 SOUTHFIELD LN #810, Sarasota, FL 34239
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/78 782 Beds 2 Baths 1,323 SqFt$279,900Active
- 1/86 864 Beds 3 Baths 3,294 SqFt$6,998,000Active
- 1/54 543 Beds 3 Baths 2,529 SqFt$1,300,000Active