Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 3 Baths 1,801 SqFt$284,900Pending
- 1/32 323 Beds 2 Baths 1,650 SqFt$2,690New
- 1/43 433 Beds 2 Baths 1,744 SqFt$389,900Active
- 1/7 73 Beds 2 Baths 1,275 SqFt$303,851Price Dropped by $3K
- 1/7 72 Beds 2 Baths 1,241 SqFt$286,905Active
- 1/51 513 Beds 3 Baths 1,700 SqFt$269,900Active
- 1/36 364 Beds 4 Baths 2,787 SqFt$4,500Active
- 1/24 244 Beds 3 Baths 2,049 SqFt$3,600Active
- 1/62 624 Beds 3 Baths 2,566 SqFt$720,000Active
- 1/44 442 Beds 2 Baths 1,904 SqFt$546,990Active
14312 SKIPPING STONE LOOP, Parrish, FL 34219
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 1/41 414 Beds 4 Baths 3,072 SqFt$494,900Active
- 1/32 323 Beds 2 Baths 2,197 SqFt$439,000Active
- 1/24 244 Beds 3 Baths 2,032 SqFt$382,597Pending
- 1/23 234 Beds 3 Baths 2,466 SqFt$330,900Price Dropped by $7K
- 1/86 866 Beds 3 Baths 2,920 SqFt$3,800Active
- 1/22 223 Beds 2 Baths 1,268 SqFt$2,350Active
- 1/64 644 Beds 3 Baths 3,029 SqFt$560,000Active
- 1/15 155 Beds 3 Baths 2,934 SqFt$510,990Active
- 1/17 174 Beds 3 Baths 2,045 SqFt$451,055Active
- 1/88 883 Beds 2 Baths 1,958 SqFt$435,000Price Dropped by $14K
- 1/17 175 Beds 3 Baths 2,605 SqFt$408,990Active
10813 GENTLE CURRENT WAY, Parrish, FL 34219
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/43 432 Beds 2 Baths 1,525 SqFt$389,000Active
4609 DEEP CREEK TER, Parrish, FL 34219
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/23 234 Beds 3 Baths 1,870 SqFt$358,200Price Dropped by $3K
- 1/20 203 Beds 2 Baths 1,672 SqFt$358,050Active
10816 GENTLE CURRENT WAY, Parrish, FL 34219
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home