Filters Reset
Save Search (1)
Save your search to get Alerts
549 Properties
549 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 91 Bed 1 Bath 794 SqFt$1,400Active
- 3D3 Beds 2 Baths 1,805 SqFt$499,900Active
- 1/14 142 Beds 2 Baths 912 SqFt$135,000Pending
- 1/33 333 Beds 2 Baths 1,446 SqFt$269,000Active
- 1/39 392 Beds 2 Baths 912 SqFt$169,000Active
- 1/13 132 Beds 2 Baths 994 SqFt$1,500Active
- 1/37 373 Beds 3 Baths 2,476 SqFt$725,000Active
- 1/32 322 Beds 2 Baths 940 SqFt$210,000Active
- 1/40 402 Beds 2 Baths 1,280 SqFt$299,000Active
- 1/40 401 Bed 1 Bath 432 SqFt$135,000Active
- 1/80 804 Beds 5 Baths 3,928 SqFt$1,740,000Active
- 1/41 413 Beds 2 Baths 1,911 SqFt$739,900Active
- 1/60 602 Beds 2 Baths 1,295 SqFt$320,000Price Dropped by $19K
- 1/24 242 Beds 2 Baths 912 SqFt$3,100Active
- 1/11 112 Beds 2 Baths 1,020 SqFt$2,100Active
- 1/22 223 Beds 2 Baths 1,500 SqFt$1,895Active
- 1/93 933 Beds 5 Baths 3,103 SqFt$2,750,000Active
- 1/18 181 Bed 1 Bath 432 SqFt$70,000Active
- 1/38 384 Beds 3 Baths 2,314 SqFt$5,900Active
- 1/20 202 Beds 2 Baths 1,165 SqFt$2,500Active
- 1/68 682 Beds 2 Baths 1,296 SqFt$575,000Pending
- 1/63 632 Beds 2 Baths 1,174 SqFt$260,000Active
- 1/66 665 Beds 4 Baths 3,654 SqFt$1,595,000Price Dropped by $100K
5718 TITLE ROW DR, Bradenton, FL 34210
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/54 543 Beds 3 Baths 1,573 SqFt$1,049,900Price Dropped by $50K