Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 2 Baths 2,149 SqFt$799,900Active
- 1/30 303 Beds 1 Bath 832 SqFt$170,000Price Dropped by $16K
- 1/44 443 Beds 3 Baths 1,568 SqFt$385,000Active
- 1/24 244 Beds 2 Baths 1,261 SqFt$329,900Pending
- 1/20 202 Beds 3 Baths 1,482 SqFt$2,000Active
- 1/24 243 Beds 2 Baths 1,469 SqFt$699,900Active
- 1/20 203 Beds 2 Baths 1,090 SqFt$289,900Pending
- 1/16 163 Beds 3 Baths 1,568 SqFt$2,500Active
- 1/30 304 Beds 2 Baths 1,498 SqFt$424,900Pending
- 1/24 246 Beds 4 Baths 1,872 SqFt$424,900Price Dropped by $5K
- 1/13 136 Beds 4 Baths 1,872 SqFt$424,900Price Dropped by $5K
- 1/5 54 Beds 2 Baths 2,237 SqFt$330,000Pending
- 1/43 432 Beds 3 Baths 1,548 SqFt$296,000Pending
- 3 Beds 2 Baths 1,200 SqFt$500,000Active
- 1/37 373 Beds 2 Baths 1,754 SqFt$399,000Active
8408 CANTERBURY LAKE BLVD, Tampa, FL 33619
Listed by QUICKSILVER REAL ESTATE GROUP
Single Family Home
- 1/33 335 Beds 3 Baths 2,215 SqFt$434,900Pending
- 1/33 333 Beds 1 Bath 1,216 SqFt$380,000Active
- 1/26 264 Beds 2 Baths 2,385 SqFt$2,350Active
- 1/80 804 Beds 3 Baths 1,860 SqFt$429,990Pending
- 1/23 233 Beds 1 Bath 996 SqFt$294,900Price Dropped by $4K
- 1/65 653 Beds 2 Baths 1,675 SqFt$600,000Pending
- 1/4 42 Beds 1 Bath 873 SqFt$195,000Pending
3100 ORIENT RD, Tampa, FL 33619
Listed by ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC
Single Family Home
- 1/24 243 Beds 1 Bath 888 SqFt$270,000Pending
- 1/25 254 Beds 2 Baths 978 SqFt$280,000Active