Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 3 Baths 2,591 SqFt$3,000New
- 1/30 302 Beds 2 Baths 1,297 SqFt$650,000Active
- 1/29 293 Beds 2 Baths 1,338 SqFt$379,000Active
- 1/24 243 Beds 2 Baths 1,335 SqFt$399,000Price Dropped by $11K
- 1/17 173 Beds 2 Baths 1,016 SqFt$355,000Active
- 1/44 441 Bed 1 Bath 831 SqFt$425,000Active
- 1/25 253 Beds 1 Bath 1,228 SqFt$2,395Active
- 1/44 443 Beds 2 Baths 1,800 SqFt$715,000Price Dropped by $35K
3432 HIGHLANDS BRIDGE RD, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/16 163 Beds 2 Baths 1,186 SqFt$2,670Active
- 1/16 162 Beds 2 Baths 1,404 SqFt$325,000Active
- 1/80 804 Beds 5 Baths 3,674 SqFt$15,000Active
- 1/38 383 Beds 1 Bath 1,262 SqFt$475,000Active
- 1/15 153 Beds 1 Bath 1,118 SqFt$339,900Price Dropped by $5K
- 1/12 122 Beds 1 Bath 1,000 SqFt$1,650Active
- 1/42 422 Beds 2 Baths 1,392 SqFt$3,800Active
- 1/21 211,694 SqFt$360,000Active