Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,075 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,397 SqFt$1,800Active
- 1/46 464 Beds 2 Baths 1,672 SqFt$289,000New
- 1/21 213 Beds 2 Baths 1,655 SqFt$270,000Active
- 1/24 243 Beds 2 Baths 1,176 SqFt$231,000Active
- 1/20 203 Beds 2 Baths 1,290 SqFt$212,000Active
- 1/24 243 Beds 2 Baths 1,323 SqFt$1,675New
2234 NW 65TH PL, Silver Springs, FL 34488
Listed by FLORIDA HOMES SALES & MANAGEMENT LLC
Single Family Home
- 1/14 143 Beds 2 Baths 1,427 SqFt$1,800New
- 1/16 163 Beds 2 Baths 1,445 SqFt$295,000New
- 1/63 633 Beds 3 Baths 1,740 SqFt$295,000New
- 1/96 963 Beds 1 Bath 912 SqFt$269,000New
- 1/26 263 Beds 2 Baths 1,442 SqFt$115,000New
- 1/11 113 Beds 2 Baths 1,204 SqFt$85,000New
- 1/21 213 Beds 2 Baths 1,370 SqFt$264,900New
- 1/50 503 Beds 2 Baths 1,008 SqFt$230,000New
- 1/37 374 Beds 2 Baths 2,193 SqFt$319,000New
- 1/44 444 Beds 2 Baths 1,636 SqFt$315,000New
- 1/18 183 Beds 2 Baths 1,954 SqFt$193,000New
- 1/29 293 Beds 2 Baths 1,350 SqFt$240,000New
9304 BAHIA TRACK WAY, Ocala, FL 34472
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/27 273 Beds 2 Baths 888 SqFt$209,900New
- 1/25 252 Beds 2 Baths 986 SqFt$147,900New
- 1/20 204 Beds 2 Baths 1,636 SqFt$2,150New
- 3 Beds 2 Baths 1,398 SqFt$1,900New
- 1/56 563 Beds 2 Baths 1,416 SqFt$1,695New
- 5 Beds 5 Baths 5,517 SqFt$1,700,000New
8444 LEEWARD AIR RANCH CIR, Ocala, FL 34472
Listed by ALOFT REAL ESTATE SERVICES, IN
Single Family Home