Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,799 SqFt$617,996New
- 1/28 282 Beds 2 Baths 1,564 SqFt$245,000Active
- 1/52 524 Beds 2 Baths 1,536 SqFt$650,000Active
- 1/50 503 Beds 2 Baths 1,536 SqFt$650,000Active
- 1/49 493 Beds 2 Baths 1,536 SqFt$650,000Active
- 1/73 733 Beds 3 Baths 2,650 SqFt$539,597Active
8562 SHORE LAKE DR, Englewood, FL 34224
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/42 423 Beds 3 Baths 2,650 SqFt$689,900Active
- 1/30 302 Beds 2 Baths 1,564 SqFt$271,999Active
- 1/30 302 Beds 2 Baths 1,564 SqFt$258,999Active
- 1/10 104 Beds 3 Baths 2,032 SqFt$2,650Active
- 3 Beds 3 Baths 2,650 SqFt$540,597Active
- 1/19 192 Beds 1 Bath 864 SqFt$4,000Active
- 1/18 182 Beds 1 Bath 864 SqFt$4,000Active
- 1/30 302 Beds 2 Baths 1,564 SqFt$299,597Active
- 3 Beds 3 Baths 2,799 SqFt$674,996Active
- 1/55 551 Bed 1 Bath 884 SqFt$4,500Active
- 1/52 522 Beds 1 Bath 864 SqFt$4,000Active
- 1/51 511,536 SqFt$650,000Active
- 1/52 521,536 SqFt$650,000Active
- 1/49 491,536 SqFt$650,000Active