Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,530 SqFt$265,000Open Sat 11AM-1PM
- 1/38 383 Beds 2 Baths 1,464 SqFt$265,000Open Sun 1PM-3PM
- 1/33 332 Beds 2 Baths 1,519 SqFt$340,000New
- 1/45 452 Beds 2 Baths 1,144 SqFt$174,900New
- 1/67 673 Beds 2 Baths 2,268 SqFt$349,900New
- 1/50 504 Beds 2 Baths 1,530 SqFt$240,000New
8137 GREENSIDE LN, Hudson, FL 34667
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/25 252 Beds 2 Baths 1,068 SqFt$229,900Pending
- 1/25 253 Beds 2 Baths 1,783 SqFt$349,000Active
- 1/20 203 Beds 2 Baths 1,530 SqFt$222,500Active
- 1/24 243 Beds 2 Baths 1,452 SqFt$150,000Active
- 1/21 212 Beds 2 Baths 1,068 SqFt$215,000Pending
- 1/23 232 Beds 2 Baths 1,134 SqFt$205,000Pending
- 1/23 232 Beds 2 Baths 1,519 SqFt$279,900Pending
- 1/28 283 Beds 2 Baths 1,326 SqFt$249,000Price Dropped by $10K
- 1/36 362 Beds 2 Baths 1,116 SqFt$207,500Pending
- 1/37 372 Beds 2 Baths 1,502 SqFt$219,000Price Dropped by $7K
- 1/29 292 Beds 2 Baths 1,152 SqFt$249,000Pending
- 4 Beds 3 Baths 2,047 SqFt$280,000Active
- 1/17 172 Beds 2 Baths 1,368 SqFt$238,000Pending
- 1/32 322 Beds 2 Baths 1,513 SqFt$274,900Price Dropped by $5K
- 1/4 42 Beds 2 Baths 1,519 SqFt$190,000Price Dropped by $39K
- 1/54 544 Beds 3 Baths 2,047 SqFt$344,900Pending
- 1/31 312 Beds 2 Baths 1,152 SqFt$212,999Active
12512 RIVER MILL DR, Hudson, FL 34667
Listed by HOMELIFE REALTY COASTAL PROPERTIES LLC
Single Family Home
- 1/20 202 Beds 2 Baths 909 SqFt$225,000Active