Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
304 Properties
304 Properties Available In 33763
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 1,030 SqFt$199,999Open Sat 12PM-2PM
- 1/31 312 Beds 2 Baths 1,305 SqFt$339,900Open Sat 12PM-3PM
- 1/37 372 Beds 2 Baths 1,400 SqFt$274,500Open Sat 11AM-2PM
- 1/39 392 Beds 2 Baths 1,095 SqFt$212,800Open Sat 12PM-2PM
- 1/55 552 Beds 2 Baths 1,100 SqFt$215,000Open 3/22 12PM-4PM
- 1/38 383 Beds 2 Baths 1,580 SqFt$449,900Open Sat 1PM-4PM
- 1/41 414 Beds 2 Baths 2,446 SqFt$825,000Open Sun 1PM-3PM
- 1/43 433 Beds 2 Baths 1,444 SqFt$449,500New
- 1/38 382 Beds 2 Baths 1,464 SqFt$385,000New
- 1/41 412 Beds 3 Baths 1,645 SqFt$368,000New
- 1/12 122 Beds 2 Baths 1,070 SqFt$289,000New
- 1/39 392 Beds 2 Baths 1,030 SqFt$265,000New
- 1/29 292 Beds 2 Baths 1,100 SqFt$1,500New
- 1/40 402 Beds 1 Bath 817 SqFt$214,900New
- 1/50 502 Beds 2 Baths 1,100 SqFt$199,900New
- 1/76 761 Bed 1 Bath 800 SqFt$162,000New
- 1/28 283 Beds 2 Baths 1,089 SqFt$369,999New
- 1/22 221 Bed 1 Bath 600 SqFt$139,777New
- 1/20 203 Beds 2 Baths 1,078 SqFt$375,000New
2523 BLACKWOOD CIR, Clearwater, FL 33763
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/58 581 Bed 1 Bath 735 SqFt$1,350New
- 1/8 83 Beds 2 Baths 1,768 SqFt$475,900New
- 1/40 402 Beds 2 Baths 1,400 SqFt$309,900New
- 1/37 372 Beds 2 Baths 940 SqFt$289,900New
- 1/54 542 Beds 2 Baths 1,440 SqFt$279,000New